T500 has undergone testing in markets across the US, EU, and Africa, establishing its reputation for reliable quality, The T500 portable solar generator(power station) is currently on sale for just $169. It features a power output of 500W and a battery capacity of 540Wh, utilizing an NMC lithium battery. See the parameters below for more details:
Parameter | Value |
---|---|
Normal Voltage | 10.8Vdc |
Voltage Range | 9.0~12.6Vdc |
Capacity | 540Wh |
Max Discharge Rate | 3C |
Max Charge Rate | 0.5C |
Battery Type | Li-ion (NCM) |
Rated Power | 500W |
Current Regulating Power | 750W |
Output Voltage | 220/230/240Vac |
Output Current | 2.3A |
Rated Frequency | 50Hz |
VTHD | <3% |
Output Waveform | Pure Sine Wave |
Output Type | AC Socket x 1 |
Efficiency | 93% |
AC Input Voltage Range | 100~240Vac (Charger) |
AC Input Frequency | 50/60Hz |
AC Charging Power | 115.9W |
Max. AC Charging Current (Battery) | 9.2A |
Max. PV Charging Power (Recommended) | 120W |
Max. PV Voltage | 24Vdc |
MPPT Voltage Range | 12~24Vdc |
Max. PV Charging Current | 8A |
Working Temperature | 0~50°C |
Storage Temperature | -15~60°C |
Humidity | 5%~95% |
Cooling Down Strategy | Fan |
Net Weight | 5.51kg |
Product Size (WxDxH) | 210x190x224mm |
Packaging | Carton |
G.W. (Including accessories) | 6.71kg |
Carton Size | 256x250x258mm |
IP Rating | IP21 |
Warranty | 2 years |
The duration for which a 500W solar generator will power various appliances can vary based on factors like the actual power consumption of the appliances. Here’s an estimate examples:
- Television (Assuming 100W): 540Wh / 100W = 5.4 hours
- Fans (60W): 540Wh / 60W = 9 hours
- Refrigerator (100W): 540Wh / 100W = 5.4 hours
- Laptop (Assuming 50W): 540Wh / 50W = 10.8 hours
Please note that these calculations are approximate and do not consider factors like efficiency losses, battery degradation over time, and fluctuations in power consumption. It’s always a good idea to consult the solar generator’s specifications and perform real-world testing to get a more accurate estimate for your specific usage.
In custom sense, protable power station is defined lower than 3KW, resdential solar battery storage from 3KW to 20KW or 50KW even 100KW for some big house, contact us for further discuss, thank you