What the common type of battery for solar energy storage?
Nowadays amost two part of chemical battery used in the solar energy storage:
1 Flooded Lead-acid Batteries
It was most commonly used in our society even before solar plants prospered, because it is not only used for solar, and also used for Vehicles, Motorcycles, sightseeing cars, and emergency backup systems as a pioneer in the solar industry

2 Lithium batteries
Lithium nickel manganese cobalt oxides(NCM) and Lithium Iron Phosphate Battery(LFP or LIfepo4) lithium battery was the two main part of the solar industry, dependent on the obvious advantage it is overtake the market from Lead-Acid battery quickly, and the trends still increasing

Pros And Cons
| Aspect | Flooded Lead-Acid Battery | Lithium Battery |
|---|---|---|
| Cost | Low cost (1 to 3 times cheaper for equal capacity) | More expensive initially, but cost-effective over lifespan |
| Safety | Safer, rare explosion, and less prone to burning | Generally safe, but risk of thermal runaway in few cases |
| Recycling | Easy to recycle due to simple design | It is hard to recovery compare to Lead-Acid Batteries |
| Energy Density | Lower energy density, larger in size | Higher energy density, compact size |
| Lifespan | Typically shorter lifespan (Usual 1year up to 2years) | Longer lifespan (10 to 15 years) |
| Environmental Friendliness | Fewer recycling options, shorter lifespan | Environmentally friendly due to longevity |
| Charging Speed | Slower charging times | Faster charging capabilities |
Thank you for your time, you may have noticed that I have mentioned of two types of NCM and lifepo4 lithium batteries, next time we will discuss it