We provide solar inverters from 1KW to 200KW even more, today I wanna introduce the cheapest one to you all the 5KW solar off-grid inverter, why is the 5KW solar inverter so cheap because we produced a lot of this one, needless to say the enormous quantity could get reasonable price from the chain suppliar such as IGBT,PCB, TRANSFORMER Etc…
Below is the parameter of our off-grid solar inverter(China manufacturer)
Rated Battery Voltage | 12VDC | 24VDC | 48VDC | |||
Inverter Output | Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W |
Instantaneous Power | 2000W | 4000W | 6000W | 8000W | 10000W | |
Waveform | Pure Sine Wave | |||||
AC Voltage (Battery Mode) | (220vac~240vac)±5% | |||||
Inverter Efficiency (Peak) | 93% | |||||
Conversion Time | 10ms(UPS、VDE4105);20ms(APL) | |||||
AC Input | Voltage | 230VAC | ||||
Selectable Voltage Range | 170~280VAC(UPS) 90~280VAC(APL) 184~253VAC(VED4105) | |||||
Frequency Range | 50Hz/60Hz(AUTO check) | |||||
Battery | Battery Voltage | 12VDC | 24VDC | 48VDC | ||
Float Voltage | 13.7VDC | 27.4VDC | 54.8VDC | |||
Overcharge Alarm Voltage | 15.5VDC | 30VDC | 60VDC | |||
Solar Power Charger & AC Charger | Maximum PV Open Circuit Voltage | 55VDC | 75VDC | 80VDC | 105VDC | |
Load Loss | 2.5% Rated Power | |||||
PV Maximum Charging Current | 50A | 50A | 60A | 60A | ||
Maximum AC Charging Current | 10~20A | 10~20A | 20~30A | 60A | ||
Maximum Charging Current | 70A | 70A | 80A | 120A | ||
Machine Specifications | Machine Size(W*H*D)(mm) | 224*337*98 | 290*342*125 | 297.5*468*125 | ||
Package Size(W*H*D)(mm) | 372*387*211 | 438*400*256 | 618*415*261 | |||
Net Weight(kg) | 5.0 | 5.5 | 7.8 | 12 | ||
Gross Weight (kg) | 6.0 | 6.5 | 10.3 | 13.5 | ||
Other | Humidity | 5% to 95% Relative temperature (Non-Condensing) | ||||
Range Of Working Temperature | 0℃~55℃ | |||||
Storage Temperature | -15℃~60℃ | |||||
The 5KW solar inverter could support 6KW input from the solar, which means you could get estimated 4KWH electricity capacity from the solar per hour in the sunshine time, so we recommended a 10kwh lifepo4 battery to the system with the inverter, and you’ll get around 8KWH electricity per day in the summertime
Below is some detail of the 5KW OFF-GRID inverter
Th process of assembly the 5KW OFF-GRID Inverter
The inside of 5KW off-grid inverter
Th process of assembly the 5KW OFF-GRID Inverter
So, let’s get back to the topic of the cheapest 5KW off-grid solar inverter, we have 40,000square meters and 40 science engineers, get good creativity and leading tech advantages, besides, maintaining the good relationship with the chain suppliers over a long period since 2005
So we could not just provide a high competitive product to the market but also quality assured, ok, the most important part is the price even few than 250 per, if you wanna know more just contact us, A Chinese manufacturer specific on slar energy storage industry, thank for you time, your friend Burns