Model | 1000KW 2356KWH |
AC (Grid-Connected) | |
Rated Output power | 500KW |
Rated Voltage | 400V |
Voltage Range | 320-460V |
Rated Current | 722A |
Maximum Output Current | 794A |
Rated Frequency | 50/60Hz |
THDI | <3% |
Power Factor | 1Advanced ~ 1Hysteresis (configurable) |
AC (Off Grid) | |
Rated Voltage | 400V |
THDU | <1% linearV <5% non-linear |
Rated Frequency | 50/60Hz |
Overload Capacity | 110% long-term |
DC | |
Battery Voltage Range | 500-850V |
Maximum Current | 1128 A |
System parameters | |
Maximum Conversion efficiency | 98% |
Dimensions (W x H x D) | 1600 *2050*1050mm |
Noise | < 70dB |
Degree Of Protection | IP21 |
Ambient Temperature | -30~55℃ |
Cooling Method | Forced Air Cooling |
Allowable Relative humidity | 0~95% (no condensation) |
Altitude Allowed | 5000m (3000Mabove Derating) |
Display and communication | |
Display | Touch screen |
BMS Communication | RS485/CAN |
Local Communication | RS485, TCP/IP |
Certified | CE, CGC, TUV |
Customization According To Requirements |
We provide solutions of the both of industry and commercial energy storage stations from 10KW to 4MW, the system consisted of Lithium battery modules and power conversion system(PCS) as well as solar panels, we will design a new proposal for you depends on the condition your architecture have, and try the best to provide the optimized one, more reasonable more efficiency for instance like how many power and capacity will be nice but not wasted, how to install the battery modules, how to setup the solar panels Etc
High power solution of solar energy storage, and use the three-phase technique to achieve that purpose,Please contact me if you wanna discuss it further, your friend Robert Burns: +86013702992950(MB&WHATSAPP)