System Demo | ||||||
Battery | ||||||
Normal Voltage | 51.2Vdc | 51.2Vdc | 51.2Vdc | 51.2Vdc | 51.2Vdc | 51.2Vdc |
Voltage Rang | 44.8~57.6Vdc | 44.8~57.6Vdc | 44.8~57.6Vdc | 44.8~57.6Vdc | 44.8~57.6Vdc | 44.8~57.6Vdc |
Capacity | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh | 25.6KWh | 30.72KWh |
Max Discharge Rate | 1.5C | 1.5C | 1.5C | 1.5C | 1.5C | 1.5C |
Max Charge Rate | 1C | 1C | 1C | 1C | 1C | 1C |
Battery Type | Li-ion (LFP) | Li-ion (LFP) | Li-ion (LFP) | Li-ion (LFP) | Li-ion (LFP) | Li-ion (LFP) |
AC Output | ||||||
Rated Power | 5.5KW | 11KW | 16.5KW | 22KW | 27.5KW | 33KW |
Current regulating power | 11KW | 22KW | 33KW | 44KW | 55KW | 66KW |
Output Voltage | 220/230/240Vac | 220/230/240Vac | 220/230/240Vac | 220/230/240Vac | 220/230/240Vac | 220/230/240Vac |
Output Current | 25A | 50A | 75A | 100A | 125A | 150A |
Rated Frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
VTHD | <3% | <3% | <3% | <3% | <3% | <3% |
Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
Output Type | AC Terminals | AC Terminals | AC Terminals | AC Terminals | AC Terminals | AC Terminals |
Efficiency | 93% | 93% | 93% | 93% | 93% | 93% |
AC Input | ||||||
AC Input Voltage Range | 170-280VAC | 170-280VAC | 170-280VAC | 170-280VAC | 170-280VAC | 170-280VAC |
AC Input Frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Max.AC Charging Current(Battery) | 80A(0~80A)Adjustable | 80A(0~80A)Adjustable | 80A(0~80A)Adjustable | 80A(0~80A)Adjustable | 80A(0~80A)Adjustable | 80A(0~80A)Adjustable |
PV Input | ||||||
Max.PV Power | 5.5KW | 5.5KW | 5.5KW | 5.5KW | 5.5KW | 5.5KW |
Max. PV Voltage | 500Vdc | 500Vdc | 500Vdc | 500Vdc | 500Vdc | 500Vdc |
MPPT Working Voltage Range | 120~450Vdc | 120~450Vdc | 120~450Vdc | 120~450Vdc | 120~450Vdc | 120~450Vdc |
Max.PV Charging Current(Battery) | 100A | 100A | 100A | 100A | 100A | 100A |
Operation Condition | ||||||
Working Temperature | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ |
Storage Temperature | -15~60℃ | -15~60℃ | -15~60℃ | -15~60℃ | -15~60℃ | -15~60℃ |
Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% |
Cooling Down Strategy | Fan | Fan | Fan | Fan | Fan | Fan |
Installation Method | Wall-Mounted | Wall-Mounted | Wall-Mounted | Wall-Mounted | Wall-Mounted | Wall-Mounted |
N.W. | 128kg | 128kg | 192kg | 256kg | 320kg | 384kg |
Product Size | 530*170*835mm(single) | 530*170*835mm(single) | 530*170*835mm(single) | 530*170*835mm(single) | 530*170*835mm(single) | 530*170*835mm(single) |
Packaging | Carton | Carton | Carton | Carton | Carton | Carton |
G.W. | 138.4kg | 138.4kg | 207.6kg | 276.8kg | 346kg | 415.2kg |
Carton Size | 960*630*280mm | 960*630*280mm | 960*630*280mm | 960*630*280mm | 960*630*280mm | 960*630*280mm |
IP Rating | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
Communication Method | WIFI/RS485 | WIFI/RS485 | WIFI/RS485 | WIFI/RS485 | WIFI/RS485 | WIFI/RS485 |
Warranty | 10 Years | 10 Years | 10Years | 10Years | 10Years | 10Years |
TH5500 is one of the walls mounted ALL In one devices, Parallel connect was supported so you could use more than one to increase the power and the capacity reach of what you wanted, for example, the solar energy All-in-one device TH5500 is 5500W power and 5120KWH capacity, but you could use two TH5500 connected by Parallel method to get the Power to 11KW because the current increased from 100AH to 200AH, therefore the capacity will get 10240KWH as well, but the voltage is still 51.2VDC
TH5500 is one of the wall mounted ALL In one device, Parallel connect was supported so you could use more than one to increase the power and the capacity reach of what you wanted, Please contact me if you wanna discuss it further, your friend Robert Burns: +86013702992950(MB&WHATSAPP)